Homes for Sale Near Carlsbad Village Academy |
Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $1,081,931 |
Cul De Sac Real Estate | $1,225,837 |
Custom Built Real Estate | $1,118,223 |
Dishwasher Real Estate | $1,148,957 |
Gated Real Estate | $1,660,914 |
Hardwood Floor Real Estate | $1,349,873 |
Mello Roos Real Estate | $1,125,771 |
New Listings Real Estate | $1,365,106 |
Ocean View Real Estate | $1,906,281 |
Pets Permitted Real Estate | $904,652 |
Pool Real Estate | $898,776 |
Price Reduced Real Estate | $978,885 |
Single Story Real Estate | $777,372 |
Two Story Real Estate | $1,363,399 |
Wall To Wall Carpet Real Estate | $1,281,632 |
![]() |
Derrick Fuqua specialized in Carlsbad CA |
![]() Big Block Realty |
2828 Camino Del Rio S. #314 San Diego, California 92108 CA BRE#01883129 |
||
Email Contact Direct: 619-886-5671 |
Loading Data. Please wait.