Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $1,071,750 |
Cul De Sac Real Estate | $1,228,944 |
Custom Built Real Estate | $1,085,367 |
Dishwasher Real Estate | $1,130,710 |
Hardwood Floor Real Estate | $1,375,317 |
Mello Roos Real Estate | $1,090,239 |
New Listings Real Estate | $1,153,639 |
Ocean View Real Estate | $1,933,897 |
Panoramic View Real Estate | $1,497,428 |
Pets Permitted Real Estate | $899,111 |
Pool Real Estate | $872,982 |
Price Reduced Real Estate | $970,726 |
Single Story Real Estate | $762,968 |
Two Story Real Estate | $1,323,730 |
Wall To Wall Carpet Real Estate | $1,273,460 |
Average Listing Price | $1,108,628 |
Average Price Per Sqft. | $443 |
Zipcode | Avg List Price | $/SqFt. |
92009 Real Estate | $647,550 | $406 |
92008 Real Estate | $790,419 | $505 |
92011 Real Estate | $579,230 | $504 |
92010 Real Estate | $502,414 | $435 |
![]() |
Derrick Fuqua, REALTOR® Specializing in Carlsbad |
![]() Big Block Realty 2828 Camino Del Rio S. #314 San Diego, California 92108 |
CA BRE#01883129 |
||
Email Contact Direct: 619-886-5671 |
Loading Data. Please wait.