Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Carlsbad
As of today, 2/16/2019 the average home price for homes for sale in Carlsbad is $1,129,359.
- 19 New Listing(s) for past 1 day(s)
- 13 Price Reduced for past 1 day(s)
- 258 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Carlsbad
• Details
| ||||||||||||||||||||||
|
|
Inventory in Carlsbad


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,410,699 |
Biking Trails Homes | $980,811 |
Ceramic Tile Floor Homes | $1,081,931 |
City View Homes | $1,808,528 |
Corner Lot Homes | $950,221 |
Cul De Sac Homes | $1,225,837 |
Custom Built Homes | $1,118,223 |
Dishwasher Homes | $1,148,957 |
Gated Homes | $1,660,914 |
Golf Course Homes | $859,517 |
Golf Course View Homes | $1,153,904 |
Gym/Exercise Homes | $3,501,556 |
Hardwood Floor Homes | $1,349,873 |
Laminate Homes | $617,563 |
Laundry Homes | $756,355 |
Loft Homes | $977,500 |
Mello Roos Homes | $1,125,771 |
Mountain View Homes | $1,372,391 |
New Listings Homes | $1,365,106 |
Ocean View Homes | $1,906,281 |
Panoramic View Homes | $1,544,567 |
Pets Permitted Homes | $904,652 |
Pool Homes | $898,776 |
Price Reduced Homes | $978,885 |
Ranch Homes | $1,170,860 |
Single Story Homes | $777,372 |
Tennis Court Homes | $839,649 |
Two Story Homes | $1,363,399 |
Valley View Homes | $1,220,087 |
Wall To Wall Carpet Homes | $1,281,632 |
Average Listing Price of Homes
Average Listing Price | $1,129,359 |
Average Price Per Sqft. | $447 |
Zipcode | Avg List Price | $/SqFt. |
92009 Real Estate | $668,581 | $409 |
92008 Real Estate | $794,361 | $514 |
92011 Real Estate | $591,730 | $505 |
92010 Real Estate | $487,099 | $429 |
Schools in Carlsbad
Eating, Places, and Business
Home Page:
Alert by Email

Big Block Realty
2828 Camino Del Rio S. #314
San Diego, California 92108
San Diego, California 92108
