Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Carlsbad
As of today, 2/23/2019 the average home price for homes for sale in Carlsbad is $1,108,628.
- 19 New Listing(s) for past 1 day(s)
- 13 Price Reduced for past 1 day(s)
- 258 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Carlsbad
• Details
| ||||||||||||||||||||||
|
|
Inventory in Carlsbad


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,305,060 |
Biking Trails Homes | $950,640 |
Ceramic Tile Floor Homes | $1,071,750 |
City View Homes | $1,703,226 |
Corner Lot Homes | $903,110 |
Cul De Sac Homes | $1,228,944 |
Custom Built Homes | $1,085,367 |
Dishwasher Homes | $1,130,710 |
Gated Homes | $1,748,228 |
Golf Course Homes | $821,174 |
Golf Course View Homes | $1,111,179 |
Gym/Exercise Homes | $3,326,052 |
Hardwood Floor Homes | $1,375,317 |
Laminate Homes | $603,205 |
Laundry Homes | $707,170 |
Loft Homes | $955,875 |
Mello Roos Homes | $1,090,239 |
Mountain View Homes | $1,367,701 |
New Listings Homes | $1,153,639 |
Ocean View Homes | $1,933,897 |
Panoramic View Homes | $1,497,428 |
Pets Permitted Homes | $899,111 |
Pool Homes | $872,982 |
Price Reduced Homes | $970,726 |
Ranch Homes | $1,160,304 |
Single Story Homes | $762,968 |
Tennis Court Homes | $761,328 |
Two Story Homes | $1,323,730 |
Valley View Homes | $1,131,049 |
Wall To Wall Carpet Homes | $1,273,460 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,108,628 |
Average Price Per Sqft. | $443 |
Zipcode | Avg List Price | $/SqFt. |
92009 Real Estate | $647,550 | $406 |
92008 Real Estate | $790,419 | $505 |
92011 Real Estate | $579,230 | $504 |
92010 Real Estate | $502,414 | $435 |
Home Page:
Alert by Email

Big Block Realty
2828 Camino Del Rio S. #314
San Diego, California 92108
San Diego, California 92108
