Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $670,582 | $281 |
| Price Reduced | $600,534 | $259 |
| Custom Built | $806,715 | $297 |
| Ocean View | $1,536,588 | $427 |
| Cul De Sac | $790,632 | $266 |
| Gated | $770,114 | $329 |
| Golf Course | $733,866 | $269 |
| Loft | $611,281 | $247 |
| New Listings | $720,688 | $299 |
| Ranch | $520,240 | $230 |
| Tennis Court | $485,081 | $312 |
| Single Story | $732,705 | $320 |
| Panoramic View | $649,982 | $255 |
| Foreclosure | $351,788 | $231 |
| Short Sale | $356,931 | $224 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.