Homes for Sale Near Woman's Club Of Carlsbad |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $603,882 | $258 |
| Pool | $680,450 | $281 |
| Custom Built | $819,673 | $297 |
| Cul De Sac | $785,807 | $264 |
| Ocean View | $1,543,050 | $428 |
| Gated | $785,696 | $328 |
| Golf Course | $760,292 | $270 |
| New Listings | $743,594 | $296 |
| Loft | $609,653 | $247 |
| Ranch | $533,740 | $232 |
| Tennis Court | $486,061 | $312 |
| Single Story | $761,265 | $324 |
| Panoramic View | $649,982 | $255 |
| Foreclosure | $391,435 | $234 |
| Short Sale | $408,008 | $228 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.