| Keyword | Avg Price | Price/Sf |
| Pool | $787,293 | $315 |
| Custom Built | $887,095 | $312 |
| Ocean View | $1,539,411 | $440 |
| Cul De Sac | $765,062 | $300 |
| Golf Course | $841,227 | $313 |
| Gated | $944,196 | $336 |
| Loft | $670,122 | $284 |
| Single Story | $749,942 | $369 |
| Two Story | $793,763 | $315 |
| Ranch | $831,157 | $317 |
| Foreclosure | $573,922 | $278 |
| Short Sale | $572,630 | $279 |
| Panoramic View | $1,670,326 | $459 |
| Tennis Court | $458,371 | $280 |
| Price Reduced | $685,855 | $336 |
![]() |
Suzanne Hefni-Pyle REALTORŪ ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.