| Keyword | Avg Price | Price/Sf |
| Pool | $993,535 | $356 |
| Custom Built | $883,104 | $331 |
| Ocean View | $1,504,460 | $456 |
| Golf Course | $787,960 | $333 |
| Cul De Sac | $809,294 | $321 |
| Gated | $709,882 | $317 |
| Loft | $836,124 | $318 |
| Ranch | $781,730 | $298 |
| Foreclosure | $612,513 | $234 |
| Single Story | $739,330 | $405 |
| Two Story | $845,361 | $0 |
| Panoramic View | $2,295,168 | $565 |
| Short Sale | $591,100 | $235 |
| Tennis Court | $495,330 | $268 |
| Price Reduced | $828,726 | $313 |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 |
||
|
email: suzanne@coastalbuyers.com Direct: 949-492-6558 Office : 949-492-6558 |
Loading Data. Please wait.