| Keyword | Avg Price | Price/Sf |
| Pool | $1,226,745 | $398 |
| Custom Built | $977,473 | $342 |
| Golf Course | $694,108 | $295 |
| Ocean View | $1,682,356 | $567 |
| Cul De Sac | $851,008 | $318 |
| Gated | $767,079 | $291 |
| Loft | $979,030 | $341 |
| Foreclosure | $502,537 | $249 |
| Short Sale | $502,076 | $253 |
| Single Story | $746,115 | $411 |
| Ranch | $869,370 | $324 |
| Panoramic View | $3,343,152 | $806 |
| Golf Course View | $602,585 | $236 |
| Tennis Court | $407,523 | $279 |
| Price Reduced | $649,480 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 949-492-6558 Office : 949-492-6558 |
Loading Data. Please wait.